NMMS MAT ONLINE TEST IN ENGLISH: RANKING
353
Pos. | Name | Score | Duration |
---|---|---|---|
1 | T. Siddarth | 100 % | 16 seconds |
2 | S.NANDHA KISHORE | 100 % | 16 seconds |
3 | Aayush Kumar | 100 % | 17 seconds |
4 | Aayush Kumar | 100 % | 17 seconds |
5 | T. Siddarth | 100 % | 17 seconds |
6 | T. Siddarth | 100 % | 17 seconds |
7 | S.NANDHA KISHORE | 100 % | 17 seconds |
8 | Aayush Kumar | 100 % | 18 seconds |
9 | Aayush Kumar | 100 % | 18 seconds |
10 | Aayush Kumar | 100 % | 18 seconds |
11 | T. Siddarth | 100 % | 18 seconds |
12 | T. Siddarth | 100 % | 18 seconds |
13 | T. Siddarth | 100 % | 18 seconds |
14 | T. Siddarth | 100 % | 18 seconds |
15 | NANDHA KISHORE | 100 % | 18 seconds |
16 | T. Siddarth | 100 % | 19 seconds |
17 | T. Siddarth | 100 % | 19 seconds |
18 | T. Siddarth | 100 % | 19 seconds |
19 | T. Siddarth | 100 % | 19 seconds |
20 | S.NANDHA KISHORE | 100 % | 19 seconds |
21 | Lavanya | 100 % | 19 seconds |
22 | Lavanaya | 100 % | 19 seconds |
23 | S.NANDHA KISHORE | 100 % | 19 seconds |
24 | T. Siddarth | 100 % | 20 seconds |
25 | S.NANDHA KISHORE | 100 % | 20 seconds |
26 | Lavanya | 100 % | 20 seconds |
27 | Lavanya | 100 % | 20 seconds |
28 | S.NANDHA KISHORE | 100 % | 20 seconds |
29 | T. Siddarth | 100 % | 21 seconds |
30 | Aayush Kumar | 100 % | 21 seconds |
31 | R.lavanya | 100 % | 21 seconds |
32 | Lavanya | 100 % | 21 seconds |
33 | S.NANDHA KISHORE | 100 % | 21 seconds |
34 | T. Siddarth | 100 % | 22 seconds |
35 | R.lavanya | 100 % | 22 seconds |
36 | Lavanya | 100 % | 22 seconds |
37 | Aayush Kumar | 100 % | 23 seconds |
38 | T. Siddarth | 100 % | 23 seconds |
39 | T. Siddarth | 100 % | 23 seconds |
40 | T. Siddarth | 100 % | 23 seconds |
41 | S.NANDHA KISHORE | 100 % | 23 seconds |
42 | S.NANDHA KISHORE | 100 % | 23 seconds |
43 | Aayush Kumar | 100 % | 24 seconds |
44 | T. Siddarth | 100 % | 24 seconds |
45 | Aayush Kumar | 100 % | 24 seconds |
46 | T. Siddarth | 100 % | 24 seconds |
47 | Loga Sri | 100 % | 24 seconds |
48 | T. Siddarth | 100 % | 25 seconds |
49 | S.NANDHA KISHORE | 100 % | 25 seconds |
50 | R.lavanya | 100 % | 25 seconds |
51 | T. Siddarth | 100 % | 26 seconds |
52 | E. Tamil selvi | 100 % | 26 seconds |
53 | S. Mukesh | 100 % | 26 seconds |
54 | Pandidevi | 100 % | 26 seconds |
55 | Aayush Kumar | 100 % | 27 seconds |
56 | S.NANDHA KISHORE | 100 % | 27 seconds |
57 | T. A. Mohammed Aasheek | 100 % | 27 seconds |
58 | Prajith | 100 % | 28 seconds |
59 | Anantha lakshmi | 100 % | 29 seconds |
60 | Devadharshini | 100 % | 29 seconds |
61 | Karthikeyan | 100 % | 30 seconds |
62 | S. Thoshna | 100 % | 31 seconds |
63 | K.charumathi | 100 % | 31 seconds |
64 | M Sri sivamani Muthu | 100 % | 36 seconds |
65 | S.Karthikeyan | 100 % | 36 seconds |
66 | Prajith | 100 % | 36 seconds |
67 | Pandidevi | 100 % | 37 seconds |
68 | T. A. Mohammed Aasheek | 100 % | 37 seconds |
69 | Suruthi sree | 100 % | 41 seconds |
70 | Saranya | 100 % | 42 seconds |
71 | Loga sri | 100 % | 42 seconds |
72 | N.madhumitha | 100 % | 42 seconds |
73 | S. Devadharshini | 100 % | 42 seconds |
74 | R.lavanya | 100 % | 43 seconds |
75 | Pavithra.S | 100 % | 44 seconds |
76 | s deva | 100 % | 44 seconds |
77 | Mouli | 100 % | 45 seconds |
78 | S.K.Jeevaprabha | 100 % | 47 seconds |
79 | G udhayasri | 100 % | 47 seconds |
80 | M.s.yuva sri | 100 % | 50 seconds |
81 | G.udhayasri | 100 % | 50 seconds |
82 | Kishore | 100 % | 51 seconds |
83 | Srinath | 100 % | 52 seconds |
84 | P.kishanthi | 100 % | 53 seconds |
85 | Sheebasri | 100 % | 53 seconds |
86 | Praveen Kumar | 100 % | 54 seconds |
87 | Suruthi sree | 100 % | 54 seconds |
88 | Akila | 100 % | 54 seconds |
89 | Harini | 100 % | 59 seconds |
90 | s deva | 100 % | 59 seconds |
91 | B.sanjay | 100 % | 1 minutes 2 seconds |
92 | R.mohan | 100 % | 1 minutes 2 seconds |
93 | P.kishanthi | 100 % | 1 minutes 4 seconds |
94 | S. Nithya sri | 100 % | 1 minutes 12 seconds |
95 | Pandi devi | 100 % | 1 minutes 16 seconds |
96 | R.kanishka | 100 % | 1 minutes 21 seconds |
97 | Hafsa fathima | 100 % | 1 minutes 27 seconds |
98 | P.janavvi | 100 % | 1 minutes 49 seconds |
99 | B.srinisha | 100 % | 7 minutes 55 seconds |
100 | T. Siddarth | 90 % | 21 seconds |
JOIN NMMS MAT & SAT ONLINE EXAM WHATSAPP CHANNEL
BUY NMMS & NTSE MATHS BOOK IN TAMIL LANGUAGE ON AMAZON