NMMS MAT ONLINE TEST IN ENGLISH: RANKING
311
Pos. | Name | Score | Duration |
---|---|---|---|
1 | S.NANDHA KISHORE | 100 % | 16 seconds |
2 | Aayush Kumar | 100 % | 17 seconds |
3 | Aayush Kumar | 100 % | 17 seconds |
4 | S.NANDHA KISHORE | 100 % | 17 seconds |
5 | Aayush Kumar | 100 % | 18 seconds |
6 | Aayush Kumar | 100 % | 18 seconds |
7 | Aayush Kumar | 100 % | 18 seconds |
8 | NANDHA KISHORE | 100 % | 18 seconds |
9 | S.NANDHA KISHORE | 100 % | 19 seconds |
10 | Lavanya | 100 % | 19 seconds |
11 | Lavanaya | 100 % | 19 seconds |
12 | S.NANDHA KISHORE | 100 % | 19 seconds |
13 | S.NANDHA KISHORE | 100 % | 20 seconds |
14 | Lavanya | 100 % | 20 seconds |
15 | Lavanya | 100 % | 20 seconds |
16 | S.NANDHA KISHORE | 100 % | 20 seconds |
17 | Aayush Kumar | 100 % | 21 seconds |
18 | R.lavanya | 100 % | 21 seconds |
19 | Lavanya | 100 % | 21 seconds |
20 | S.NANDHA KISHORE | 100 % | 21 seconds |
21 | R.lavanya | 100 % | 22 seconds |
22 | Lavanya | 100 % | 22 seconds |
23 | Aayush Kumar | 100 % | 23 seconds |
24 | S.NANDHA KISHORE | 100 % | 23 seconds |
25 | S.NANDHA KISHORE | 100 % | 23 seconds |
26 | Aayush Kumar | 100 % | 24 seconds |
27 | Aayush Kumar | 100 % | 24 seconds |
28 | Loga Sri | 100 % | 24 seconds |
29 | S.NANDHA KISHORE | 100 % | 25 seconds |
30 | R.lavanya | 100 % | 25 seconds |
31 | E. Tamil selvi | 100 % | 26 seconds |
32 | S. Mukesh | 100 % | 26 seconds |
33 | Pandidevi | 100 % | 26 seconds |
34 | Aayush Kumar | 100 % | 27 seconds |
35 | S.NANDHA KISHORE | 100 % | 27 seconds |
36 | T. A. Mohammed Aasheek | 100 % | 27 seconds |
37 | Prajith | 100 % | 28 seconds |
38 | Anantha lakshmi | 100 % | 29 seconds |
39 | Devadharshini | 100 % | 29 seconds |
40 | Karthikeyan | 100 % | 30 seconds |
41 | S. Thoshna | 100 % | 31 seconds |
42 | K.charumathi | 100 % | 31 seconds |
43 | S.Karthikeyan | 100 % | 36 seconds |
44 | Prajith | 100 % | 36 seconds |
45 | Pandidevi | 100 % | 37 seconds |
46 | T. A. Mohammed Aasheek | 100 % | 37 seconds |
47 | Suruthi sree | 100 % | 41 seconds |
48 | Loga sri | 100 % | 42 seconds |
49 | N.madhumitha | 100 % | 42 seconds |
50 | S. Devadharshini | 100 % | 42 seconds |
51 | R.lavanya | 100 % | 43 seconds |
52 | Pavithra.S | 100 % | 44 seconds |
53 | s deva | 100 % | 44 seconds |
54 | Mouli | 100 % | 45 seconds |
55 | S.K.Jeevaprabha | 100 % | 47 seconds |
56 | G udhayasri | 100 % | 47 seconds |
57 | M.s.yuva sri | 100 % | 50 seconds |
58 | G.udhayasri | 100 % | 50 seconds |
59 | Kishore | 100 % | 51 seconds |
60 | Srinath | 100 % | 52 seconds |
61 | P.kishanthi | 100 % | 53 seconds |
62 | Praveen Kumar | 100 % | 54 seconds |
63 | Suruthi sree | 100 % | 54 seconds |
64 | Akila | 100 % | 54 seconds |
65 | Harini | 100 % | 59 seconds |
66 | s deva | 100 % | 59 seconds |
67 | B.sanjay | 100 % | 1 minutes 2 seconds |
68 | R.mohan | 100 % | 1 minutes 2 seconds |
69 | P.kishanthi | 100 % | 1 minutes 4 seconds |
70 | S. Nithya sri | 100 % | 1 minutes 12 seconds |
71 | Pandi devi | 100 % | 1 minutes 16 seconds |
72 | R.kanishka | 100 % | 1 minutes 21 seconds |
73 | Hafsa fathima | 100 % | 1 minutes 27 seconds |
74 | P.janavvi | 100 % | 1 minutes 49 seconds |
75 | B.srinisha | 100 % | 7 minutes 55 seconds |
76 | Aayush Kumar | 90 % | 22 seconds |
77 | Lavanya | 90 % | 22 seconds |
78 | Prajith | 90 % | 25 seconds |
79 | S. Mukesh | 90 % | 30 seconds |
80 | S Mukesh | 90 % | 43 seconds |
81 | S.Karthikeyan | 90 % | 47 seconds |
82 | M.Divya | 90 % | 48 seconds |
83 | G.udhayasri | 90 % | 53 seconds |
84 | Loga | 90 % | 55 seconds |
85 | A.Rithish | 90 % | 56 seconds |
86 | s deva | 90 % | 57 seconds |
87 | Menmaiyarasi | 90 % | 58 seconds |
88 | s deva | 90 % | 59 seconds |
89 | Kishore | 90 % | 1 minutes 1 seconds |
90 | R.kanishka | 90 % | 1 minutes 5 seconds |
91 | M.Dhanuja sri | 90 % | 1 minutes 7 seconds |
92 | Dinesh | 90 % | 1 minutes 11 seconds |
93 | P.kishanthi | 90 % | 1 minutes 12 seconds |
94 | Prajith | 90 % | 1 minutes 19 seconds |
95 | Prajith | 90 % | 1 minutes 36 seconds |
96 | S.K.Jeevaprabha | 90 % | 1 minutes 59 seconds |
97 | S. Devadharshini | 90 % | 2 minutes 13 seconds |
98 | R.kanishka | 90 % | 2 minutes 23 seconds |
99 | Anantha lakshmi | 80 % | 38 seconds |
100 | S. Nandha Kishore | 80 % | 39 seconds |
JOIN NMMS MAT & SAT ONLINE EXAM WHATSAPP CHANNEL
BUY NMMS & NTSE MATHS BOOK IN TAMIL LANGUAGE ON AMAZON